Men
Size Chart
SIZE | 38 | 40 | 42 | 44 |
COLLAR | 15 | 16 | 17 | 18 |
SHOULDER | 17 1/2 | 18Â 1/2 | 19 | 20 |
SLEEVE LENGTH | 25Â 1/2 | 26Â 1/2 | 26Â 1/2 | 27 |
ARM ROUND | 18 | 18Â 1/2 | 19 | 20 |
CUFF | 11 | 12 | 12 | 13 |
CHEST | 38 | 40 | 42 | 44 |
STOMACH | 34 | 36 | 38 | 40 |
WAIST | 32 | 34 | 36 | 38 |
HIP | 38 | 40 | 42 | 44 |
CROSS FRONT | 15 | 16 | 17 | 18 1/2 |
CROSSÂ BACK | 14Â | 15Â | 16Â | 17 1/2Â |
SUIT LENGTHÂ | Â 33 | 33Â | 34Â | 34Â |
BANDHGALA LENGTH | 30 | 31Â | 31Â | 31Â |
SHERWANI LENGTHÂ | 40-42-46 | 40-44-46 | 40-44-46 | 40-44-46 |
KURTA LENGTHÂ | 40-42-46 | 40-44-46 | 40-44-46 | 40-44-46 |
WAIST COAT LENGTHÂ | 24 | 25Â | 26Â | 26Â |
SHIRT LENGTHÂ | Â 30 | 31Â | 32Â | 32Â |
TROUSER WAISTÂ | 32 | 34Â | 36Â | 38Â |
TROUSER LENGTH | 42 | 42Â | 42Â | 44Â |
CHURIDAR LENGTH | 50 | 50Â | 50Â | 50Â |
THIGH | 23 | 24Â | 25Â | 26Â |
KNEE LENGTH | Â 16 | 16 1/2 | 18 | 18 1/2 |
CALF | 11 1/2 | 12 | 12 1/2 | 13Â |
TROUSER BOTTOM | 16 | 17 | 16 1/2 | 18Â |
FORK | 26 | 27 | 28 1/2 | 30Â |
IN LEG | 28 | 29 | 30 | 32Â |
Women
LEHENGA / ANARKALI / GOWN
CHOLI | ||||||
SIZE | 34 | 36 | 38 | 40 | 42 | 44 |
BODY LENGTH | 13 | 13 | 14 1/2 | 15 | 15 1/2 | 16 |
SHOULDER | 13 | 13 | 14 1/2 | 15 1/2 | 16 | 16 1/2 |
SLEEVE LENGTH | 21 | 21 | 22 1/2 | 23 | 23 | 23 |
CHEST | 34 | 34 | 38 | 40 | 42 | 44 |
STOMACH | 30 | 30 | 34 | 36 | 38 | 40 |
HIPS | 38 | 38 | 42 | 44 | 46 | 48 |
DAMAN-BOTTOM WIDTH OF THE TOP | 30 | 30 | 34 | 36 | 38 | 40 |
COLLAR | 15 | 15 | 16 1/2 | 16 1/2 | 17 | 18 |
ARM HOLE | 15 1/2 | 15 1/2 | 17 | 18 | 19 | 20 |
SLEEVE CUFF | 7 | 8 | 8 | 8 1/2 | 9 | 10 |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |
LEHENGA | ||||||
SIZE | 34 | 36 | 38 | 40 | 42 | 44 |
SIZE DETAIL | 34 | Â 36 | 38 | 40 | 42 | 44 |
OUTSEAM LENGTH | 40+10 | 40+10 | 40+10 | 40+10 | 40+10 | 40+10 |
INSEAM LENGHTH | 40+10 | 40+10 | 40+10 | 40+10 | 40+10 | 40+10 |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
HIP | 38 | 40 | 42 | 44 | 46 | 48 |
THIGH | 22 | 24 | 26 | 28 | 30 | 32 |
KNEE | 13 | 14 | 15 | 16 | 17 | 10 |
BOTTOM | 8 | 9 | 10 | 10 | 10 | 10 |
ROUND FORK | 13 | 14 | 15 | 15 | 15 | 16 |
 |  |  |  |  |  |  |
CHURIDA & KURTA
KURTA | ||||||
SIZE | 34 | 36 | 38 | 40 | 42 | 44 |
BODY LENGTH | 13 | 13 | 14 | 14 1/2 | 15 | 15/Dec |
SHOULDER | 13 | 13 | 15 1/2 | 16 | 16 | 16 |
SLEEVE LENGHTH | 21 | 21 | 23 | 23 | 23 | 23 |
CHEST | 34 | 34 | 40 | 42 | 44 | 46 |
STOMACH | 30 | 30 | 37 | 39 | 39 | 40 |
HIPS | 38 | 38 | 42 | 44 | 46 | 48 |
DAMAN-BOTTOM WIDTH OF THE TOP | 30 | 30 | 21 | 22 | 23 | 24 |
COLLAR | 15 | 15 | 15 | 15 1/2 | 16 | 16 1/2 |
ARM HOLE | 15 1/2 | 15 1/2 | 18 | 19 | 19 1/2 | 20 1/2 |
SLEEVE CUFF | 7 | 8 | 8 1/2 | 8 1/2 | 9 | 9 1/2 |
 |  |  |  |  |  |  |
CHURIDAR | ||||||
SIZE | 34 | 36 | 38 | 40 | 42 | 44 |
OUTSEAM LENGTH | 40+10 | 40+10 | 42 | 43 | 44 | 45 |
INSEAM LENGHTH | 40+10 | 40+10 | 36 | 37 | 38 | 38 |
WAIST | 28 | 30 | 32 | 33 1/2 | 24 1/2 | 36 |
HIP | 38 | 40 | 42 | 44 | 46 | 48 |
THIGH | 22 | 24 | 14 | 26 | 27 | 28 |
KNEE | 13 | 14 | 20 | 22 | 23 | 23 1/2 |
BOTTOM | 8 | 9 | 16 | 16 | 16 | 17 |
ROUND FORK | 13 | 14 | 26 | 27 | 28 | 30 |
 |  |  |  |  |  |  |